MMC26 · November 2–6, 2026 · Athens
Choose your cabin for a metal holiday across the Greek islands
Accommodation, main meals, live shows, official MMC activities, onboard credit, Wi‑Fi, and island stops — all in one complete journey.
You are not only booking a cabin
The table shows the cabin fare. The value is the full MMC rhythm: islands by day, live metal by night, and a ship with people who came for the same reason.
- 4-night cruise accommodation
- All main meals onboard
- All concerts & official MMC activities
- €115 drinks & dining credit
- Essential onboard Wi-Fi
- $85 shore excursion discount
Pick the cabin style that fits your trip
A quick guide for first-time guests before reading the full table.
Best entry point
Interior cabins for guests who want the MMC experience at the most accessible rate.
Ocean view
Exterior cabins for guests who want natural light and a view without moving into balcony pricing.
Balcony
Private outdoor space and a stronger premium feel for guests who want more comfort.
Suite
More space, upper-category comfort, and the most limited availability.
Cabin prices & availability
Prices are shown per person and vary by cabin type and occupancy. The 8% booking fee is shown separately during checkout.
Current final availability. Some categories are already full or on waitlist, and the remaining cabins can change quickly.
| Cabin | Photos | Deck | 2 Guests pp | 3 Guests pp | 4 Guests pp | Single | Status | |
|---|---|---|---|---|---|---|---|---|
| Metalhead MysteryInterior · random assignmentFull | 📷 | 4,5,6,7 | $1,499 | $1,319 | $1,199 | $2,499 | Full | Closed |
| Metalhead Basic (IA)Interior cabinWaitlist | 📷 | 4,5 | $1,509 | $1,329 | $1,209 | $2,519 | Waitlist | Join |
| Metalhead Classic (IB)Interior cabinFew left | 📷 | 4,5 | $1,639 | n/a | n/a | $2,779 | Few left | Book |
| Metalhead Comfort (IC)Interior cabin2 left | 📷 | 6,7,11 | $1,769 | $1,559 | $1,419 | $3,039 | 2 left | Book |
| Cabin | Photos | Deck | 2 Guests pp | 3 Guests pp | 4 Guests pp | Single | Status | |
|---|---|---|---|---|---|---|---|---|
| Headbanger ExplorerExterior · random assignmentFull | 📷 | 3,4,5,6,7 | $1,789 | $1,579 | $1,429 | $3,079 | Full | Closed |
| Headbanger’s View (XBO)Obstructed ocean viewWaitlist | 📷 | 6,7 | $1,799 | $1,589 | $1,439 | $3,099 | Waitlist | Join |
| Riff Rider View (XA)Ocean view2 left | 📷 | 4,5 | $1,859 | n/a | n/a | $3,219 | 2 left | Book |
| Thunder Wave View (XB)Ocean view1 left | 📷 | 3,4,6,7 | $1,909 | $1,679 | $1,529 | $3,319 | 1 left | Book |
| Arena View (XC)Spacious ocean view2 left | 📷 | 4,5,6 | $2,039 | $1,789 | n/a | $3,579 | 2 left | Book |
| Arena Plus View (XD)Premium ocean view2 left | 📷 | 5,7 | $2,149 | $1,889 | n/a | $3,799 | 2 left | Book |
| Cabin | Photos | Deck | 2 Guests pp | 3 Guests pp | 4 Guests pp | Single | Status | |
|---|---|---|---|---|---|---|---|---|
| Main Stage View Balcony (BA)Private balcony2 left | 📷 | 7 | $3,029 | n/a | n/a | $5,559 | 2 left | Book |
| Encore Suite (SJA)SuiteWaitlist | 📷 | 6 | $3,359 | $2,959 | n/a | $6,219 | Waitlist | Join |
| Backstage Suite (SJB)SuiteFew left | 📷 | 11 | $3,529 | $3,109 | n/a | $6,559 | Few left | Book |
| Headliner Suite (SH)SuiteWaitlist | 📷 | 11 | $4,109 | $3,619 | n/a | $7,719 | Waitlist | Join |
Price in EUR, GBP, CAD, and AUD (approximate)
Reserve now, pay the balance later
The current booking stage allows you to secure your cabin with $800 per person, with the remaining balance due by August 2, 2026.
See full payment plan
Optional insurance before the final payment
Optional cruise travel protection plans are available with Standard, Gold, and Platinum levels. Coverage depends on the selected plan and official policy wording.
- Optional coverage levels available
- Useful for international guests
- Recommended before final payment
Review travel insurance options
Still deciding?
Need help choosing the right cabin or understanding the booking process? Start here.
Need help choosing?
Send us how many people are travelling and the cabin style you prefer. We’ll point you to the best available options.
Message us on WhatsAppHow booking works
Review the step-by-step guide before going to the booking platform.
View booking guide
Booking conditions
Review the main booking terms, including cancellation rules and important guest responsibilities.
Read terms & conditions
